Page 1 of 47.
Next
Refolding Records
Protein | Class | Organism | Family | Molecularity | MW (Da) | Refolding Method | Redox Agent |
---|---|---|---|---|---|---|---|
Plasminogen Activator Inhibitor-1 | Multi-domain proteins (alpha and beta) | Human | Serpins | Monomer | 47186.9 | Dilution | None |
Neuroserpin | Multi-domain proteins (alpha and beta) | Human | Serpins | Monomer | 44941.1 | Dilution | None |
ProCathepsin K | Unknown | Human | Unknown | Monomer | 36565.3 | Dilution/Dialysis combination | GSH/GSSG |
Extracellular Superoxide Dismutase | Beta | Human | Cu,Zn superoxide dismutase-like | Tetramer | 26457.3 | Dilution/Dialysis combination | GSH/GSSG |
Growth Hormone | Alpha | Human | Long-Chain Cytokines | Monomer | 22129.0 | Dilution | None |
Alpha-1-Antitrypsin | Multi-domain proteins (alpha and beta) | Human | Serpins | Monomer | 44195.4 | Dilution/Dialysis combination | Beta-mercaptoethanol |
Alpha-1-Antichymotrypsin | Multi-domain proteins (alpha and beta) | Human | Serpins | Monomer | 45265.8 | Dilution/Dialysis combination | Beta-mercaptoethanol |
C1-Inhibitor | Multi-domain proteins (alpha and beta) | Human | Serpins | Monomer | 52843.4 | Column refolding: Size-exclusion chromatography | None |
Aequorin | Alpha | Aqueorea victoria | Calmodulin-like | Monomer | 22641.4 | Column refolding: Nickel-chelating chromatography | Beta-mercaptoethanol |
P53 tumor suppressor | Beta | Human | p53 DNA-binding domain-like | Tetramer | 43653.2 | Dilution/Dialysis combination | DTT |
Interleukin-13 | Alpha | Human | Short Chain Cytokines | Monomer | 12401.4 | Dilution/Dialysis combination | Beta-mercaptoethanol |
Alpha-tocopherol transfer protein | Unknown | Human | Unknown | Monomer | 36124.5 | Column refolding: Nickel-chelating chromatography | None |
Mucrofibrase 1 | Alpha+Beta | Taiwan habu (Trimeresurus mucrosquamatus) | Hemorrhagin | Monomer | 25832.5 | Dilution | Cysteine |
Lysozyme | Alpha+Beta | Dog (Canis familiaris) | C-type Lysozyme | Monomer | 14602.6 | Dilution | Thioredoxin |
Glutamyl-tRNA reductase | Alpha+Beta | Escherichia coli | Glutamyl tRNA-reductase catalytic, N-terminal domain | Tetramer | 48873.6 | Column refolding: Nickel-chelating chromatography | Beta-mercaptoethanol |
Macrophage Metalloelastase (MMP-12) | Alpha+Beta | Human | Matrix metalloproteases, catalytic domain | Monomer | 18077.2 | Dilution/Column Refolding Combination | None |
Prochymosin | Beta | Bovine | Pepsin-like proteases | Monomer | 40666.8 | Dilution | DTT |
Arg specific Gingipain 1 | Alpha/Beta | Porphyromonas gingivalis | Gingipain R (RgpB), N-terminal domain | Monomer | 57182.5 | Dialysis | DTT/cysteine |
Bothropstoxin-I | Alpha | Bothrops jararacussu | Vertebrate phospholipase A2 | Monomer | 13806.1 | Column refolding: Size-exclusion chromatography | GSH/GSSG |
Granzyme K | Beta | Human | Eukaryotic Proteases | Monomer | 26109.1 | Dilution | Cysteine |
Epidermal Growth Factor | Small Proteins | Human | EGF-type module | Monomer | 6222.0 | Detergent precipitation/sequestration | Cysteine/Cystine |
Rhizopuspepsinogen | Beta | Rhizopus chinensis | Pepsin-like proteases | Monomer | 39165.8 | Dilution | None |
Ribonuclease A | Alpha+Beta | Bovine | Ribonuclease A-like | Monomer | 13860.5 | Column refolding: Size-exclusion chromatography | None |
ATP synthase F1 beta subunit | Alpha/Beta | Spinacia oleracea | RecA protein-like (ATPase-domain) | Monomer | 53744.6 | Dialysis | DTT |
Interleukin-2 | Alpha | Human | Short Chain Cytokines | Monomer | 17627.7 | Dilution/Column Refolding Combination | GSH/GSSG |
Page 1 of 47.
Next